Call
DISAWAR {26} »» [58] 05:00 Am|Record | CHARMINAR {26} »» [58] 04:00 Am|Record |
MAHALAXMI {01} »» [26] 05:05 Pm|Record | HAPUR CITY {22} »» [76] 01:00 Pm|Record |
JAY BHARAT {64} ≻≻ [56] 01:15 PM|Record | TAJ MORNING {44} ≻≻ [08] 12:30 PM|CHART |
MEERUT GOLD {57} »» [73] 01:30 Pm|Record | SUPER CITY {26} »» (05) 02:00 Pm|Record |
CHAMELI {84} »» [56] 02:30 Pm|Record | GHAZIABAD NOON {02} »» [25] 02:00 Pm|Record |
SMART CITY {XX} »» [XX] 02:00 Pm|Record | SAVERA {24} »» [05] 02:30 Pm|Record |
ROYAL GOLD RG {67} »» [11] 02:30 PM|Record | MEERUT CANT {94} »» [84] 02:30 Pm|Record |
LONI {19} »» [90] 09:40 Pm|Record | OLD TAJ {54} »» [12] 02:40 Pm|Record |
CHOTU TAJ {54} »» [12] 02:40 PM|Record | MEERUT CITY {06} »» [73] 03:00 Pm|Record |
DELHI NOON {55} »» [94] 03:00 PM|Record | DL BAZAAR {15} »» [47] 03:10 PM|Record |
PESHAWAR {08} »» [37] 03:10 Pm|Record | TAJ {46} »» [XX] 03:00 Pm|Record |
ROYAL JD {25} »» [01] 03:10 Pm|Record | SHALIMAR SAVERA {90} »» [32] 02:30 PM|Record |
HIMACHAL NOON {18} »» [59] 03:30 Pm|Record | MONU TAJ {79} »» [87] 04:20 PM|Record |
KASHIPUR {71} »» [19] 04:30 Pm|Record | SHRI GANESH {39} »» [89] 04:30 Pm|Record |
GHAZIABAD DIN {66} »» [26] 04:30 Pm|Record | PUNJAB DAY {68} »» [67] 05:00 PM|Record |
PATNA {11} »» [48] 05:10 Pm|Record | UP STATE {01} »» [13] 04:55 Pm|Record |
DELHI 2 PM {23} »» [60] 04:20 Pm|Record | SUPER PUNJAB {05} »» [XX] 09:20 Pm|Record |
FARIDABAD {73} »» [65] 06:00 Pm|Record | NEPAL {59} »» [39] 03:30 PM|Record |
ALIGARH BAZAR {37} »» [56] 04:00 Pm|Record | GALI {90} »» [XX] 01:30 Pm|Record |
SHALIMAR {96} »» [XX] 06:15 PM|Record | GHAZIABAD {51} »» [XX] 08:30 Pm|Record |
ALIGARH BAZAR SATTA KING RESULT CHART FOR (2024 – 2025)
पूरा चार्ट देखने के लिए “चार्ट स्क्रॉल करें”