Call
🅳🅺 🅱🅷🅰🅸 🅺🅷🅰🅸🆆🅰🅻 ❗❗ ❗❗
*JODI RATE== 1000*
*HARUP RATE== 1000*
⏰ *GAME 🆃🅸🅼🅴* ⏰ *TAJ MORNING (12:35) 👈 DELHI BIG BAZAR(01:50)👈 *JAI GANGA (02:50)* 👈 *DELHI BAZAR (03:00)*👈 *HARYANA BAZAR (03:50)* *SHRI GANESH (04:25)*👈 *FARIDABAD (05:50)*👈 *INDIA DAY (07:50) *GAZIYABAD (09:00)*👈 *GALI CHOR (11:15)*👈 *DISAWAR (02:00)*👈
👉 KHAIWAL AAPNA PARCHA DAL SAKTE HAIN UCHIT RAIT PAR
*PAYMENT/PLAY 💵* *((( Click here: +918168988010 )))* *UPI // WALLET*👆 |
DISAWAR {11} »» [41] 05:00 Am|Record | NEPAL {50} »» [XX] 03:30 PM|Record |
SHALIMAR SAVERA {27} »» [XX] 02:30 PM|Record | HAPUR CITY {66} »» [XX] 01:00 Pm|Record |
JAY BHARAT {45} ≻≻ [01] 01:15 PM|Record | TAJ MORNING {85} ≻≻ [12] 12:30 PM|CHART |
MEERUT GOLD {06} »» [45] 01:30 Pm|Record | SUPER CITY {97} »» (XX) 02:00 Pm|Record |
MONU TAJ {60} »» [XX] 04:20 PM|Record | GHAZIABAD NOON {26} »» [93] 02:00 Pm|Record |
SMART CITY {32} »» [XX] 02:00 Pm|Record | SAVERA {10} »» [93] 02:30 Pm|Record |
ROYAL GOLD RG {38} »» [75] 02:30 PM|Record | MEERUT CANT {95} »» [XX] 02:30 Pm|Record |
LONI {75} »» [XX] 09:40 Pm|Record | OLD TAJ {39} »» [XX] 02:40 Pm|Record |
CHOTU TAJ {39} »» [XX] 02:40 PM|Record | MEERUT CITY {28} »» [XX] 03:00 Pm|Record |
DELHI NOON {55} »» [XX] 03:00 PM|Record | DL BAZAAR {72} »» [XX] 03:10 PM|Record |
PESHAWAR {60} »» [XX] 03:10 Pm|Record | KASHIPUR {56} »» [XX] 04:30 Pm|Record |
GALI {71} »» [XX] 01:30 Pm|Record | SHRI GANESH {32} »» [XX] 04:30 Pm|Record |
GHAZIABAD DIN {52} »» [XX] 04:30 Pm|Record | PUNJAB DAY {84} »» [XX] 05:00 PM|Record |
SHALIMAR {40} »» [XX] 06:15 PM|Record | UP STATE {22} »» [XX] 04:55 Pm|Record |
DELHI 2 PM {20} »» [XX] 04:20 Pm|Record | GHAZIABAD {33} »» [XX] 08:30 Pm|Record |
FARIDABAD {79} »» [XX] 06:00 Pm|Record | |
JAY BHARAT SATTA KING RESULT CHART FOR (2024 – 2025)
पूरा चार्ट देखने के लिए “चार्ट स्क्रॉल करें”