Skip to contentइस आर्टिकल में क्या है?
Toggle#01. MEERUT CITY MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 62 | 81 | 82 | 52 | 85 | 79 | 92 |
08 to 14 | 45 | 19 | 05 | 89 | 35 | 98 | 64 |
15 to 21 | 31 | 98 | 69 | 78 | 84 | 14 | 85 |
22 to 28 | 88 | 23 | 34 | 84 | 54 | 69 | 52 |
29 to 31 | 65 | | | | | | |
#02. SHRI GANESH MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 84 | 35 | 06 | 23 | 51 | 05 | 02 |
08 to 14 | 30 | 75 | 14 | 70 | 19 | 95 | 94 |
15 to 21 | 73 | 99 | 79 | 17 | 96 | 47 | 07 |
22 to 28 | 41 | 02 | 01 | 85 | 21 | 71 | 58 |
29 to 31 | 87 | | | | | | |
#03. MEERUT CANT MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 81 | 89 | 41 | 99 | 86 | 19 | 22 |
08 to 14 | 18 | 76 | 63 | 01 | 99 | 81 | 86 |
15 to 21 | 87 | 54 | 43 | 64 | 74 | 49 | 50 |
22 to 28 | 31 | 82 | 91 | 35 | 43 | 76 | 44 |
29 to 31 | 97 | | | | | | |
#04. SUPER CITY MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 04 | 05 | 10 | 60 | 13 | 91 | 84 |
08 to 14 | 59 | 63 | 89 | 95 | 68 | 08 | 70 |
15 to 21 | 36 | 78 | 88 | 90 | 53 | 95 | 16 |
22 to 28 | 28 | 30 | 07 | 10 | 33 | 21 | 90 |
29 to 31 | 04 | | | | | | |
#05. MEERUT BAZAR MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 08 | 81 | 61 | 02 | 94 | 78 | 14 |
08 to 14 | 64 | 85 | 83 | 88 | 13 | 20 | 02 |
15 to 21 | 34 | 84 | 04 | 01 | 60 | 98 | 17 |
22 to 28 | 19 | 10 | 79 | 19 | 48 | 01 | 20 |
29 to 31 | 24 | | | | | | |
#06. HAPUR CITY MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 87 | 92 | 07 | 26 | 53 | 85 | 65 |
08 to 14 | 03 | 65 | 31 | 09 | 43 | 16 | 17 |
15 to 21 | 42 | 11 | 69 | 77 | 54 | 63 | 12 |
22 to 28 | 01 | 89 | 18 | 84 | 02 | 58 | 81 |
29 to 31 | 97 | | | | | | |
#07. SMART CITY MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 08 | 66 | 75 | 36 | 80 | 55 | 06 |
08 to 14 | 52 | 90 | 86 | 60 | 40 | 11 | 89 |
15 to 21 | 17 | 91 | 66 | 25 | 99 | 48 | 02 |
22 to 28 | 46 | 28 | 97 | 43 | 74 | 81 | 23 |
29 to 31 | 95 | | | | | | |
#08. MEERUT GOLD MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 37 | 73 | 67 | 12 | 48 | 13 | 93 |
08 to 14 | 76 | 63 | 14 | 54 | 48 | 77 | 12 |
15 to 21 | 94 | 33 | 73 | 42 | 59 | 97 | 01 |
22 to 28 | 86 | 30 | 00 | 82 | 82 | 78 | 16 |
29 to 31 | 21 | | | | | | |
#09. PUNJAB GOLDEN MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 31 | 13 | 45 | 44 | 57 | 78 | 65 |
08 to 14 | 66 | 99 | 07 | 64 | 78 | 58 | 16 |
15 to 21 | 14 | 69 | 17 | 23 | 34 | 56 | 54 |
22 to 28 | 77 | 68 | 13 | 41 | 12 | 59 | 65 |
29 to 31 | 07 | | | | | | |
#10. GOLDEN MUMBAI MONTHLY SATTA KING RESULT CHART SEPTEMBER 2024
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 72 | 82 | 60 | 58 | 05 | 75 | 90 |
08 to 14 | 13 | 41 | 79 | 51 | 46 | 90 | 67 |
15 to 21 | 52 | 98 | 27 | 69 | 38 | 71 | 48 |
22 to 28 | 35 | 97 | 19 | 32 | 89 | 41 | 67 |
29 to 31 | 23 | 72 | | | | | |
#11. FARIDABAD, GHAZIABAD, GALI AND DISAWAR MONTHLY SATTA KING RESULT CHART OCTOBER 2024
OCT/24 | FB | GB | GL | DS |
01 | 43 | 60 | 18 | XX |
02 | 18 | 41 | 66 | 24 |
03 | 92 | 57 | 53 | 76 |
04 | 88 | 72 | 74 | 89 |
05 | 94 | 94 | 01 | 30 |
06 | 26 | 26 | 13 | 75 |
07 | 30 | 93 | 53 | 47 |
08 | 70 | 91 | 41 | 65 |
09 | 63 | 81 | 80 | 30 |
10 | 93 | 85 | 12 | 80 |
11 | 45 | 43 | 81 | 43 |
12 | 14 | 21 | 81 | 06 |
13 | 87 | 14 | 43 | 50 |
14 | 61 | 01 | 88 | 81 |
15 | 57 | 68 | 83 | 60 |
SEP/24 | FB | GB | GL | DS |
01 | 99 | 72 | 91 | XX |
02 | 37 | 82 | 69 | 02 |
03 | 85 | 60 | 40 | 89 |
04 | 23 | 58 | 28 | 06 |
05 | 23 | 05 | 98 | 57 |
06 | 82 | 75 | 65 | 33 |
07 | 37 | 11 | 51 | 00 |
08 | 79 | 21 | 05 | 35 |
09 | 70 | 92 | 77 | 27 |
10 | 05 | 35 | 85 | 63 |
11 | 31 | 91 | 03 | 16 |
12 | 30 | 06 | 00 | 86 |
13 | 42 | 79 | 24 | 19 |
14 | 42 | 41 | 63 | 44 |
15 | 35 | 82 | 07 | 92 |
16 | 15 | 15 | 13 | 33 |
17 | 99 | 30 | 18 | 49 |
18 | 18 | 73 | 14 | 00 |
19 | 88 | 60 | 22 | 32 |
20 | 75 | 94 | 96 | 89 |
21 | 88 | 39 | 49 | 42 |
22 | 79 | 47 | 28 | 19 |
23 | 73 | 91 | 89 | 70 |
24 | 12 | 44 | 00 | 68 |
25 | 38 | 31 | 54 | 74 |
26 | 77 | 79 | 66 | 42 |
27 | 30 | 89 | 29 | 32 |
28 | 93 | 80 | 49 | 44 |
29 | 13 | 63 | 67 | 45 |