मोगाकिंग का मंथली रिकॉर्ड चार्ट देखने के लिए नीचे जाएं।
⚡www.nowfastanswer.com⚡
LEEK JODI (101%) लीक जोड़ी की तलास है? संपर्क करें 👑 भरोसा तोड़ना हमारा काम नहीं! 👑 FARIDABAD|GHAZIABAD|GALI|DISAWAR (पार्टनशिप) आपका प्रॉफिट हमारा प्रॉफिट!Call: +916396880953
कृपया कुछ देर प्रतीक्षा करें...
⚡ SABSE PAHLE SABSE TEZ⚡ LIVE UPDATE GALI (62) DISAWAR (Wait) CHARMINAR (Wait) GUJARAT MARKET (Wait) RAJSTHAN GOLD (Wait) FARIDABAD NIGHT (Wait) LONI (Wait) KASHIPUR (Old.31) GHAZIABAD DIN (Old.37) CHOTU TAJ (Old.84) MONU TAJ (Old.53) ⚡ SABSE PAHLE SABSE TEZ⚡
बार बार पैसा लगाकर हार जाते हैं या काफी लॉस मे हैं तो ऐसे लोग अभी कॉल करें हम आपकी मदद जरूर करेंगे! (LEAK JODI) ≻ CALL: +916396880953
Call
⚡ ALL UPDATE ⚡
HARIDWAR {63} ≻≻ [01] 12:00 PM|CHART
JAY BHARAT {51} ≻≻ [78] 01:15 PM|Record
MAHALAXMI {34} »» [82] 01:00 Pm|Record
MEERUT GOLD {70} »» [03] 01:30 Pm|Record
SADAR BAZAR {89} ≻≻ [49] 01:30 PM|Record
PURANI DELHI {86} ≻≻ [75] 01:30 PM|CHART
WAZIRABAD {16} ≻≻ [07] 01:45 PM|CHART
SUPER CITY {94} »» [57] 02:00 Pm|Record
CHAMELI {99} »» [15] 02:30 Pm|Record
GHAZIABAD NOON {99} »» [21] 02:00 Pm|Record
ROYAL GOLD RG {26} »» [28] 02:30 PM|Record
SAVERA {36} »» [46] 02:30 Pm|Record
PATNA CITY {38} ≻≻ [20] 02:40 PM|CHART
MEERUT BAZAR {28} »» [83] 02:30 Pm|Record
OLD TAJ {95} »» [84] 02:40 Pm|Record
CHOTU TAJ {95} »» [84] 02:40 PM|Record
MEERUT CITY {26} »» [44] 03:00 Pm|Record
DELHI NOON {89} »» [02] 03:00 PM|Record
DL BAZAAR {17} »» [82] 03:10 PM|Record
ROYAL JD {34} »» [87] 03:10 Pm|Record
PESHAWAR {39} »» [14] 03:10 Pm|Record
TAJ {56} »» [43] 03:00 Pm|Record
BADLAPUR {61} ≻≻ [11] 03:20 PM|CHART
MOHALI {33} »» [33] 03:00 PM|CHART
MAA BHAGWATI {81} ≻≻ [XX] 03:30 PM|CHART
SHALIMAR SAVERA {93} »» [37] 02:30 PM|Record
INDIA BAZAR {70} »» [43] 04:15 Pm|Record
GOLDSTAR {00} ≻≻ [00] 04:15 PM|CHART
MONU TAJ {12} »» [53] 04:20 PM|Record
KASHIPUR {47} »» [31] 04:30 Pm|Record
SHRI GANESH {89} »» [52] 04:30 Pm|Record
GHAZIABAD DIN {56} »» [37] 04:30 Pm |Record
UP STATE {94} »» [XX] 04:55 Pm|Record
PUNJAB DAY {40} »» [07] 05:00 PM|Record
PATNA {97} »» [75] 05:10 Pm|Record
HINDUSTAN {95} »» [46] 05:15 Pm|Record
DELHI 2 PM {14} »» [92] 04:20 Pm|Record
FARIDABAD {20} »» [95] 06:00 Pm|Record
NEPAL {24} »» [87] 03:30 PM|Record
ALIGARH BAZAR {02} »» [59] 04:00 Pm|Record
HIMALAYA {81} »» [45] 05:35 Pm|Record
SHALIMAR {69} »» [63] 06:15 PM|Record
NAGPUR {12} ≻≻ [33] 07:00 PM|CHART
HYDERABAD {79} ≻≻ [87] 05:15 PM|CHART
RAJKOT {33} ≻≻ [84] 07:30 PM|CHART
RAJKOT {31} ≻≻ [88] 06:30 PM|CHART
GHAZIABAD {24} »» [18] 08:30 Pm|Record
SUPER PUNJAB {03} »» [10] 09:20 Pm|Record
HAPUR CITY {10} »» [75] 01:00 Pm|Record
GALI FAST {98} ≻≻ [XX] 10:20 Pm|Record
DWARKA {43} ≻≻ [25] 09:20 PM|CHART
LONI {02} »» [XX] 09:40 Pm|Record
GALI {01} »» [62] 01:30 Pm|Record
RAJSTHAN GOLD {33} ≻≻ [38] 12:00 AM|CHART
GUJARAT MARKET {33} ≻≻ [38] 12:30 AM|CHART
FARIDABAD NIGHT {32} ≻≻ [77] 01:00 AM|CHART
CHARMINAR {33} »» [83] 04:00 Am|Record
DISAWAR {33} »» [83] 05:00 Am|Record
Mogaking 6 Months Satta Result Chart for 2023
Date Jan Feb Mar Apr May Jun
01 XX
02 XX
03 XX
04 XX
05 XX
06 XX
07 XX
08 XX
09 XX
10 XX
11 XX
12 XX
13 13
14 41
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
I am Manish Sagar (nowfastanswer.com) author and content writer and I am a BA graduate. I love to roam in the world of internet from where I get unlimited knowledge which I share on this website which can be useful for you too.
View all posts