SUPER CITY
{13} »» [61]
02:00 Pm|Record
⚡www.nowfastanswer.com⚡
LEEK JODI (101%)
लीक जोड़ी की तलास है? संपर्क करें
👑 भरोसा तोड़ना हमारा काम नहीं! 👑
FARIDABAD|GHAZIABAD|GALI|DISAWAR
(पार्टनशिप) आपका प्रॉफिट हमारा प्रॉफिट!
Call: +916396880953
⚡ SABSE PAHLE SABSE TEZ⚡
LIVE UPDATE
GHAZIABAD
(48)
SUPER PUNJAB
(87)
LONI
(Wait)
FARIDABAD
(05)
SHALIMAR
(18)
DELHI 2PM
(76)
PUNJAB DAY
(29)
KASHIPUR
(01)
CHOTU TAJ
(33)
MEERUT CITY
(72)
SHRI GANESH
(29)
⚡ SABSE PAHLE SABSE TEZ⚡
बार बार पैसा लगाकर हार जाते हैं या
काफी लॉस मे हैं तो ऐसे लोग
अभी कॉल करें हम आपकी मदद जरूर करेंगे!
(LEAK JODI) ≻ CALL: +916396880953
Call
RESULT-BORD |
MALA MAAL (63) ≻≻ [85] Time: 03:30 Pm|Record |
DISAWAR {29} »» [98] 05:00 Am|Record | CHARMINAR {29} »» [98] 04:00 Am|Record |
MAHALAXMI {74} »» [43] 01:00 Pm|Record | HAPUR CITY {95} »» [18] 01:00 Pm|Record |
JAY BHARAT {15} ≻≻ [83] 01:15 PM|Record | SADAR BAZAR {12} ≻≻ [37] 01:30 PM|Record |
MEERUT GOLD {59} »» [19] 01:30 Pm|Record | SUPER CITY {13} »» [61] 02:00 Pm|Record |
CHAMELI {40} »» [39] 02:30 Pm|Record | GHAZIABAD NOON {11} »» [60] 02:00 Pm|Record |
SMART CITY {71} »» [82] 02:00 Pm|Record | SAVERA {83} »» [61] 02:30 Pm|Record |
ROYAL GOLD RG {92} »» [32] 02:30 PM|Record | MEERUT CANT {13} »» [09] 02:30 Pm|Record |
MEERUT BAZAR {04} »» [24] 02:30 Pm|Record | OLD TAJ {33} »» [33] 02:40 Pm|Record |
CHOTU TAJ {33} »» [33] 02:40 PM|Record | MEERUT CITY {42} »» [72] 03:00 Pm|Record |
DELHI NOON {38} »» [22] 03:00 PM|Record | DL BAZAAR {91} »» [22] 03:10 PM|Record |
PESHAWAR {02} »» [90] 03:10 Pm|Record | TAJ {50} »» [58] 03:00 Pm|Record |
ROYAL JD {73} »» [43] 03:10 Pm|Record | SHALIMAR SAVERA {48} »» [07] 02:30 PM|Record |
HIMACHAL NOON {03} »» [43] 03:30 Pm|Record | MONU TAJ {12} »» [33] 04:20 PM|Record |
KASHIPUR {50} »» [01] 04:30 Pm|Record | SHRI GANESH {50} »» [29] 04:30 Pm|Record |
GHAZIABAD DIN {29} »» [66] 04:30 Pm|Record | PUNJAB DAY {93} »» [29] 05:00 PM|Record |
PATNA {32} »» [97] 05:10 Pm|Record | UP STATE {62} »» [94] 04:55 Pm|Record |
DELHI 2 PM {46} »» [76] 04:20 Pm|Record | HINDUSTAN {94} »» [02] 05:15 Pm|Record |
FARIDABAD {62} »» [05] 06:00 Pm|Record | NEPAL {37} »» [47] 03:30 PM|Record |
ALIGARH BAZAR {26} »» [50] 04:00 Pm|Record | HIMALAYA {07} »» [00] 05:35 Pm|Record |
SHALIMAR {56} »» [18] 06:15 PM|Record | GHAZIABAD {10} »» [48] 08:30 Pm|Record |
SUPER PUNJAB {95} »» [87] 09:20 Pm|Record | LONI {71} »» [XX] 09:40 Pm|Record |
GALI {71} »» [XX] 01:30 Pm|Record | INDIA BAZAR {40} »» [29] 04:15 Pm|Record |
Super City Monthly Satta King Result Chart
Super City Satta King Result Chart for 2024 |
Date | Jul | Aug | Sep | Oct | Nov | Dec |
01 | 69 | 87 | 04 | 29 | 03 | |
02 | 18 | 98 | 05 | 12 | | |
03 | 01 | 07 | 10 | 82 | | |
04 | 81 | 43 | 60 | 31 | | |
05 | 23 | 35 | 13 | 59 | | |
06 | 49 | 18 | 91 | 27 | | |
07 | 78 | 55 | 84 | 96 | | |
08 | 33 | 86 | 59 | 30 | | |
09 | 23 | 24 | 89 | 16 | | |
10 | 35 | 09 | 95 | 02 | | |
11 | 89 | 65 | 08 | 56 | | |
12 | 16 | 79 | 17 | 14 | | |
13 | 39 | 36 | 08 | 34 | | |
14 | 97 | 53 | 70 | 21 | | |
15 | 94 | 81 | 36 | 35 | | |
16 | 69 | 54 | 78 | | | |
17 | 05 | 40 | 88 | | | |
18 | 21 | 96 | 53 | | | |
19 | 15 | 98 | 90 | | | |
20 | 70 | 62 | 95 | | | |
21 | 96 | 11 | 16 | | | |
22 | 65 | 19 | 28 | | | |
23 | 12 | 37 | 30 | | | |
24 | 33 | 20 | 07 | | | |
25 | 60 | 73 | 10 | | | |
26 | 39 | 01 | 33 | | | |
27 | 98 | 99 | 21 | | | |
28 | 12 | 85 | 90 | | | |
29 | 21 | 28 | 04 | | | |
30 | 86 | 60 | | | | |
| | | | | | |
Super City Satta King Result Chart for 2024 |
Dat | Jan | Feb | Mar | Apr | May | Jun |
01 | 97 | 95 | 87 | 42 | 58 | 07 |
02 | 06 | 73 | 20 | 24 | 25 | 38 |
03 | 66 | 86 | 04 | 18 | 20 | 99 |
04 | 67 | 94 | 65 | 61 | 01 | 63 |
05 | 73 | 72 | 49 | 55 | 88 | 58 |
06 | 12 | 99 | 45 | 37 | 36 | 98 |
07 | 46 | 45 | 10 | 17 | 55 | 95 |
08 | 36 | 52 | 98 | 100 | 40 | 73 |
09 | 44 | 16 | 55 | 36 | 55 | 19 |
10 | 89 | 13 | 55 | 96 | 88 | 68 |
11 | 90 | 28 | 92 | 06 | 39 | 87 |
12 | 48 | 20 | 01 | 83 | 00 | 32 |
13 | 86 | 84 | 72 | 64 | 89 | 60 |
14 | 51 | 05 | 77 | 22 | 17 | 17 |
15 | 36 | 42 | 89 | 38 | 05 | 12 |
16 | 89 | 71 | 94 | 03 | 53 | 00 |
17 | 45 | 35 | 86 | 99 | 87 | 04 |
18 | 54 | 65 | 63 | 87 | 09 | 92 |
19 | 26 | 86 | 52 | 100 | 53 | 30 |
20 | 22 | 31 | 85 | 25 | 44 | 20 |
21 | 00 | 46 | 35 | 01 | 66 | 80 |
22 | 41 | 93 | 48 | 93 | 31 | 63 |
23 | 69 | 69 | 50 | 84 | 18 | 10 |
24 | 37 | 62 | 49 | 11 | 75 | 50 |
25 | 18 | 07 | 02 | 15 | 55 | 44 |
26 | 34 | 30 | 03 | 97 | 15 | 22 |
27 | 26 | 93 | 75 | 45 | 09 | 34 |
28 | 43 | XX | 58 | 84 | 91 | 11 |
29 | 21 | XX | 82 | 04 | 14 | 81 |
30 | 83 | XX | 31 | | 97 | |
Super City Satta King Result Chart for 2023 |
Dat | Jul | Aug | Sep | Oct | Nov | Dec |
01 | 93 | 64 | 79 | 05 | 55 | 57 |
02 | 34 | 16 | 81 | 73 | 29 | 36 |
03 | 59 | ** | 25 | 75 | 07 | 81 |
04 | 22 | 91 | 11 | 22 | 67 | 97 |
05 | 30 | 58 | 38 | 55 | 66 | 01 |
06 | 23 | 92 | 65 | 11 | 15 | 00 |
07 | 63 | 89 | 17 | 43 | 81 | 12 |
08 | 07 | 48 | 75 | 13 | 64 | 32 |
09 | 26 | 21 | 93 | 50 | 13 | 20 |
10 | 85 | 53 | 54 | 64 | 56 | 02 |
11 | 08 | 74 | 72 | 02 | 83 | 99 |
12 | 44 | 08 | 26 | 84 | 00 | 29 |
13 | 16 | 06 | 31 | 04 | 26 | 54 |
14 | 83 | 31 | 13 | 71 | 58 | 35 |
15 | 76 | 76 | 84 | 78 | 74 | 56 |
16 | 78 | 79 | 71 | 66 | 22 | 15 |
17 | 03 | 30 | 22 | 71 | 88 | 85 |
18 | 81 | 11 | 81 | 97 | 83 | 65 |
19 | 43 | 48 | 93 | 92 | 38 | 74 |
20 | 04 | 17 | 04 | 88 | 33 | 18 |
21 | 15 | 07 | 49 | 39 | 67 | 69 |
22 | 41 | 38 | 55 | 83 | 85 | 73 |
23 | 10 | 43 | 52 | 92 | 39 | 89 |
24 | 05 | 96 | 32 | 29 | 16 | 62 |
25 | 03 | 81 | 44 | 04 | 22 | 83 |
26 | 73 | 08 | 40 | 96 | 95 | 35 |
27 | 87 | 00 | 01 | 04 | 26 | 18 |
28 | 41 | 61 | 78 | 50 | 17 | 82 |
29 | 75 | 89 | 99 | 46 | 09 | 67 |
30 | 72 | xx | xx | 04 | ** | 99 |