It seems we can’t find what you’re looking for. Perhaps searching can help.
MEERUT CITY SATTA KING | SHRI GANESH SATTA KING
MEERUT CITY
07
MEERUT CITY | SHRI GANESH |
LEEK JODI (101%)
लीक जोड़ी की तलास है? संपर्क करें
👑 भरोसा तोड़ना हमारा काम नहीं! 👑
FARIDABAD|GHAZIABAD|GALI|DISAWAR
(पार्टनशिप) आपका प्रॉफिट हमारा प्रॉफिट!
Call: +916396880953
⚡ SABSE PAHLE SABSE TEZ⚡
LIVE UPDATE
GALI
(40)
DISAWAR
(Wait)
CHARMINAR
(Wait)
GUJARAT MARKET
(Wait)
RAJSTHAN GOLD
(Wait)
FARIDABAD NIGHT
(Wait)
LONI
(Old.41)
KASHIPUR
(Old.33)
MEERUT CITY
(Old.07)
CHOTU TAJ
(Old.40)
GHAZIABAD DIN
(Old.37)
⚡ SABSE PAHLE SABSE TEZ⚡
बार बार पैसा लगाकर हार जाते हैं या
काफी लॉस मे हैं तो ऐसे लोग
अभी कॉल करें हम आपकी मदद जरूर करेंगे!
(LEAK JODI) ≻ CALL: +916396880953
MEERUT CITY LIVE UPDATE
MEERUT CITY | SHRI GANESH |
HAPUR CITY | SUPER CITY |
MEERUT CANT | MEERUT BAZAR |
SMART CITY | MEERUT GOLD |
PUNJAB GOLDEN | GOLDEN MUMBAI |
FARIDABAD | GHAZIABAD |
GALI | DISAWAR |
पूरा चार्ट देखने के लिए “चार्ट स्क्रॉल करें”
MEERUT CITY SATTA KING RECORD CHART
DEC/24 | MEERUT CITY | SHRI GANESH | HAPUR CITY | SUPER CITY | MEERUT BAZAR | MEERUT CANT | SMART CITY | PUNJAB GOLDEN | MEERUT GOLD | GOLDEN_MUMBAI |
---|---|---|---|---|---|---|---|---|---|---|
01 | 30 | 18 | 29 | 64 | 30 | 01 | 42 | 49 | 01 | 33 |
02 | 14 | 09 | 16 | 02 | 75 | 48 | 26 | 05 | 62 | 17 |
03 | 53 | 53 | 89 | 01 | 02 | 35 | 15 | 75 | 48 | 23 |
04 | 79 | 81 | 25 | 10 | 11 | 81 | 35 | 02 | 52 | 70 |
05 | 24 | 99 | 60 | 97 | 84 | 34 | 52 | 85 | 08 | 42 |
06 | 59 | 82 | 63 | 94 | 40 | 78 | 48 | 75 | 20 | 19 |
07 | 07 | 34 | 61 | 06 | 33 | 41 | 52 | 45 | 25 | 33 |
NOV/24 | MEERUT CITY | SHRI GANESH | HAPUR CITY | SUPER CITY | MEERUT BAZAR | MEERUT CANT | SMART CITY | PUNJAB GOLDEN | MEERUT GOLD | GOLDEN_MUMBAI |
01 | 83 | 61 | 71 | 94 | 04 | 31 | 22 | 46 | 01 | 00 |
02 | 10 | 97 | 19 | 27 | 01 | 51 | 17 | 76 | 90 | 71 |
03 | 75 | 31 | 06 | 75 | 33 | 95 | 96 | 56 | 45 | 90 |
04 | 95 | 04 | 03 | 95 | 10 | 60 | 37 | 59 | 46 | 33 |
05 | 20 | 66 | 04 | 65 | 35 | 81 | 49 | 23 | 66 | 21 |
06 | 97 | 18 | 92 | 54 | 80 | 21 | 07 | 34 | 04 | 00 |
07 | 83 | 38 | 51 | 77 | 32 | 40 | 17 | 18 | 56 | 78 |
08 | 32 | 10 | 18 | 15 | 84 | 10 | 83 | 71 | 10 | 42 |
09 | 48 | 31 | 19 | 52 | 11 | 78 | 96 | 78 | 03 | 13 |
10 | 97 | 19 | 63 | 56 | 14 | 63 | 12 | 44 | 72 | 01 |
11 | 78 | 05 | 84 | 50 | 88 | 94 | 45 | 94 | 14 | 97 |
12 | 21 | 30 | 52 | 76 | 91 | 51 | 50 | 25 | 76 | 11 |
13 | 86 | 91 | 61 | 99 | 56 | 32 | 87 | 16 | 64 | 05 |
14 | 87 | 38 | 48 | 57 | 61 | 57 | 86 | 46 | 74 | 67 |
15 | 73 | 77 | 93 | 05 | 33 | 64 | 87 | 41 | 26 | 93 |
16 | 47 | 44 | 15 | 28 | 09 | 93 | 40 | 53 | 56 | 45 |
17 | 06 | 29 | 34 | 10 | 89 | 16 | 03 | 81 | 06 | 18 |
18 | 38 | 54 | 60 | 27 | 85 | 53 | 06 | 79 | 79 | 36 |
19 | 37 | 07 | 07 | 61 | 78 | 44 | 22 | 22 | 65 | 44 |
20 | 76 | 07 | 13 | 85 | 12 | 11 | 66 | 70 | 32 | 63 |
21 | 46 | 49 | 02 | 76 | 92 | 35 | 88 | 69 | 14 | 21 |
22 | 97 | 57 | 89 | 18 | 20 | 37 | 44 | 14 | 52 | 11 |
23 | 57 | 26 | 61 | 94 | 24 | 83 | 04 | 37 | 35 | 43 |
24 | 88 | 94 | 01 | 12 | 52 | 95 | 46 | 01 | 08 | 90 |
25 | 51 | 62 | 51 | 28 | 88 | 55 | 90 | 57 | 49 | 31 |
26 | 59 | 62 | 06 | 95 | 83 | 61 | 51 | 68 | 96 | 44 |
27 | 49 | 59 | 23 | 87 | 39 | 81 | 30 | 28 | 70 | 90 |
28 | 19 | 20 | 88 | 30 | 30 | 36 | 43 | 97 | 98 | 11 |
29 | 66 | 78 | 58 | 08 | 26 | 75 | 23 | 09 | 37 | 72 |
30 | ||||||||||
OCT/24 | MEERUT CITY | SHRI GANESH | HAPUR CITY | SUPER CITY | MEERUT BAZAR | MEERUT CANT | SMART CITY | PUNJAB GOLDEN | MEERUT GOLD | GOLDEN_MUMBAI |
01 | 52 | 35 | 36 | 29 | 36 | 22 | 95 | 86 | 54 | 46 |
02 | 99 | 03 | 65 | 12 | 00 | 75 | 73 | 85 | 95 | 72 |
03 | 60 | 44 | 73 | 82 | 60 | 90 | 07 | 62 | 03 | 02 |
04 | 39 | 73 | 03 | 31 | 96 | 88 | 92 | 73 | 89 | 82 |
05 | 33 | 23 | 28 | 59 | 53 | 25 | 34 | 53 | 89 | 55 |
06 | 59 | 00 | 09 | 27 | 81 | 73 | 94 | 01 | 66 | 04 |
07 | 99 | 29 | 85 | 96 | 04 | 91 | 35 | 88 | 65 | 39 |
08 | 67 | 13 | 14 | 30 | 49 | 22 | 22 | 33 | 12 | 17 |
09 | 59 | 15 | 49 | 16 | 67 | 48 | 72 | 51 | 23 | 90 |
10 | 14 | 06 | 34 | 02 | 64 | 51 | 08 | 42 | 09 | 33 |
11 | 43 | 01 | 48 | 56 | 04 | 59 | 84 | 90 | 92 | 98 |
12 | 12 | 49 | 90 | 14 | 81 | 91 | 63 | 70 | 80 | 13 |
13 | 73 | 86 | 13 | 34 | 15 | 54 | 38 | 85 | 55 | 66 |
14 | 65 | 04 | 59 | 21 | 18 | 86 | 48 | 61 | 02 | 61 |
15 | 14 | 95 | 92 | 35 | 70 | 00 | 88 | 71 | 33 | 40 |
16 | 88 | 25 | 80 | 27 | 26 | 31 | 57 | 36 | 62 | 56 |
17 | 40 | 43 | 56 | 78 | 31 | 74 | 25 | 80 | 42 | 23 |
18 | 51 | 06 | 21 | 65 | 15 | 16 | 40 | 37 | 53 | 44 |
19 | 14 | 66 | 46 | 13 | 06 | 06 | 23 | 60 | 14 | 99 |
20 | 92 | 77 | 98 | 20 | 65 | 80 | 93 | 26 | 15 | 01 |
21 | 72 | 10 | 29 | 17 | 89 | 79 | 45 | 54 | 09 | 77 |
22 | 26 | 39 | 36 | 20 | 21 | 19 | 78 | 52 | 61 | 25 |
23 | 77 | 87 | 82 | 01 | 03 | 85 | 26 | 39 | 62 | 76 |
24 | 12 | 76 | 03 | 88 | 20 | 28 | 51 | 20 | 19 | 02 |
25 | 61 | 72 | 44 | 15 | 33 | 66 | 23 | 50 | 21 | 32 |
26 | 67 | 65 | 29 | 07 | 15 | 37 | 38 | 00 | 82 | 28 |
27 | 15 | 04 | 46 | 83 | 20 | 48 | 84 | 92 | 96 | 01 |
28 | 77 | 88 | 35 | 12 | 27 | 67 | 99 | 15 | 57 | 83 |
29 | 45 | 47 | 40 | 23 | 100 | 16 | 20 | 40 | 92 | 41 |
30 | 16 | 05 | 68 | 85 | 17 | 35 | 85 | 19 |
FARIDABAD, GHAZIABAD, GALI & DISAWAR RECORD CHART
DEC/24 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
---|---|---|---|---|
01 | 84 | 79 | 26 | XX |
02 | 01 | 01 | 77 | 21 |
03 | 61 | 03 | 09 | 15 |
04 | 85 | 66 | 76 | 14 |
05 | 37 | 77 | 18 | 58 |
06 | 17 | 37 | 18 | 44 |
07 | 24 | 87 | 40 | 17 |
NOV/24 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
01 | 12 | 28 | 26 | XX |
02 | 29 | 46 | 54 | 06 |
03 | 69 | 05 | 24 | 99 |
04 | 56 | 20 | 03 | 48 |
05 | 90 | 94 | 15 | 78 |
06 | 10 | 18 | 04 | 49 |
07 | 44 | 25 | 46 | 59 |
08 | 66 | 88 | 28 | 85 |
09 | 87 | 85 | 21 | 25 |
10 | 62 | 04 | 17 | 65 |
11 | 80 | 68 | 03 | 12 |
12 | 18 | 44 | 56 | 57 |
13 | 10 | 70 | 18 | 41 |
14 | 16 | 73 | 02 | 61 |
15 | 82 | 45 | 81 | 41 |
16 | 22 | 73 | 46 | 53 |
17 | 97 | 25 | 65 | 87 |
18 | 09 | 22 | 88 | 07 |
19 | 13 | 90 | 04 | 25 |
20 | 74 | 09 | 33 | 66 |
21 | 22 | 87 | 14 | 92 |
22 | 51 | 95 | 26 | 09 |
23 | 94 | 57 | 03 | 75 |
24 | 92 | 78 | 73 | 61 |
25 | 79 | 83 | 83 | 35 |
26 | 07 | 05 | 89 | 76 |
27 | 48 | 28 | 43 | 28 |
28 | 20 | 68 | 42 | 49 |
29 | 51 | 61 | 56 | 88 |
30 | XX | XX | XX | 42 |
OCT/24 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
01 | 43 | 60 | 18 | XX |
02 | 18 | 41 | 66 | 24 |
03 | 92 | 57 | 53 | 76 |
04 | 88 | 72 | 74 | 89 |
05 | 94 | 94 | 01 | 30 |
06 | 26 | 26 | 13 | 75 |
07 | 30 | 93 | 53 | 47 |
08 | 70 | 91 | 41 | 65 |
09 | 63 | 81 | 80 | 30 |
10 | 93 | 85 | 12 | 80 |
11 | 45 | 43 | 81 | 43 |
12 | 14 | 21 | 81 | 06 |
13 | 87 | 14 | 43 | 50 |
14 | 61 | 01 | 88 | 81 |
15 | 57 | 68 | 83 | 60 |
16 | 29 | 09 | 23 | 36 |
17 | 58 | 40 | 25 | 08 |
18 | 92 | 52 | 73 | 52 |
19 | 69 | 06 | 91 | 38 |
20 | 46 | 61 | 79 | 79 |
21 | 93 | 43 | 39 | 83 |
22 | 39 | 68 | 05 | 52 |
23 | 82 | 26 | 91 | 83 |
24 | 25 | 09 | 00 | 63 |
25 | 93 | 46 | 60 | 89 |
26 | 56 | 60 | 39 | 00 |
27 | 43 | 75 | 05 | 42 |
28 | 58 | 51 | 77 | 65 |
29 | 98 | 09 | 85 | 61 |
30 | 44 | 91 | 33 | 48 |
MEERUT CITY WITH ALL SATTA KING
RESULT-BORD |
MALA MAAL |
DISAWAR | CHARMINAR |
MAHALAXMI | HAPUR CITY |
JAY BHARAT | SADAR BAZAR |
MEERUT GOLD | SUPER CITY |
CHAMELI | GHAZIABAD NOON |
SMART CITY | SAVERA |
ROYAL GOLD RG | MEERUT CANT |
MEERUT BAZAR | OLD TAJ |
CHOTU TAJ | MEERUT CITY |
DELHI NOON | DL BAZAAR |
PESHAWAR | TAJ |
ROYAL JD | SHALIMAR SAVERA |
HIMACHAL NOON | MONU TAJ |
KASHIPUR | SHRI GANESH |
GHAZIABAD DIN | PUNJAB DAY |
PATNA | UP STATE |
DELHI 2 PM | HINDUSTAN |
FARIDABAD | NEPAL |
ALIGARH BAZAR | HIMALAYA |
SHALIMAR | GHAZIABAD |
SUPER PUNJAB | LONI |
GALI | INDIA BAZAR |