It seems we can’t find what you’re looking for. Perhaps searching can help.
OLD TAJ SATTA KING
OLD TAJ
{33} »» [33]
02:40 Pm|Record
LEEK JODI (101%)
लीक जोड़ी की तलास है? संपर्क करें
👑 भरोसा तोड़ना हमारा काम नहीं! 👑
FARIDABAD|GHAZIABAD|GALI|DISAWAR
(पार्टनशिप) आपका प्रॉफिट हमारा प्रॉफिट!
Call: +916396880953
⚡ SABSE PAHLE SABSE TEZ⚡
LIVE UPDATE
GALI
(58)
DISAWAR
(Wait)
CHARMINAR
(Wait)
GUJARAT MARKET
(Wait)
RAJDHANI GOLD
(Wait)
FARIDABAD NIGHT
(Wait)
PUNJAB DAY
(Old.29)
KASHIPUR
(Old.01)
CHOTU TAJ
(Old.33)
MEERUT CITY
(Old.72)
SHRI GANESH
(Old.29)
⚡ SABSE PAHLE SABSE TEZ⚡
बार बार पैसा लगाकर हार जाते हैं या
काफी लॉस मे हैं तो ऐसे लोग
अभी कॉल करें हम आपकी मदद जरूर करेंगे!
(LEAK JODI) ≻ CALL: +916396880953
OLD TAJ | CHOTU TAJ |
FARIDABAD | GHAZIABAD |
GALI | DISAWAR |
SHRI GANESH | DL BAZAAR |
OLD TAJ SATTA KING RESULT CHART FOR 2024
पूरा चार्ट देखने के लिए “चार्ट स्क्रॉल करें”
2024 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 70 | 61 | 09 | 99 | 70 | 13 | 63 | 97 | 82 | 27 | 49 | 82 |
02 | 93 | 99 | 41 | 13 | 81 | 59 | 58 | 73 | 79 | 05 | 63 | 66 |
03 | 27 | 29 | 08 | 29 | 40 | 01 | 81 | 04 | 08 | 30 | 20 | 18 |
04 | 86 | 95 | 79 | 80 | 76 | 49 | 48 | 22 | 58 | 98 | 34 | 59 |
05 | 23 | 06 | 99 | 70 | 59 | 60 | 65 | 27 | 02 | 74 | 13 | 41 |
06 | 43 | 79 | 39 | 14 | 45 | 37 | 62 | 88 | 67 | 67 | 30 | 72 |
07 | 02 | 97 | 04 | 55 | 10 | 32 | 05 | 59 | 98 | 80 | 24 | 40 |
08 | 16 | 65 | 47 | 07 | 65 | 03 | 69 | 74 | 31 | 40 | 49 | 66 |
09 | 87 | 93 | 14 | 10 | 91 | 99 | 55 | 23 | 97 | 85 | 94 | 52 |
10 | 12 | 55 | 47 | 80 | 21 | 88 | 44 | 45 | 38 | 58 | 92 | 46 |
11 | 26 | 19 | 42 | 71 | 72 | 99 | 30 | 73 | 94 | 63 | 92 | 33 |
12 | 98 | 90 | 47 | 30 | 35 | 82 | 25 | 67 | 71 | 32 | 46 | 33 |
13 | 58 | 24 | 87 | 90 | 66 | 82 | 52 | 37 | 60 | 85 | 00 | |
14 | 12 | 18 | 64 | 49 | 76 | 29 | 10 | 44 | 31 | 96 | 44 | |
15 | 53 | 19 | 41 | 59 | 54 | 88 | 73 | 69 | 86 | 98 | 33 | |
16 | 85 | 54 | 86 | 71 | 61 | 25 | 14 | 02 | 82 | 75 | 26 | |
17 | 99 | 57 | 68 | 42 | 08 | 25 | 00 | 24 | 73 | 21 | 20 | |
18 | 85 | 38 | 76 | 21 | 68 | 65 | 56 | 59 | 62 | 41 | 66 | |
19 | 36 | 51 | 63 | 61 | 05 | 80 | 53 | 81 | 48 | 58 | 56 | |
20 | 88 | 58 | 82 | 42 | 69 | 59 | 45 | 52 | 71 | 00 | 90 | |
21 | 06 | 56 | 47 | 76 | 28 | 92 | 58 | 71 | 73 | 45 | 16 | |
22 | 30 | 33 | 62 | 56 | 26 | 44 | 52 | 42 | 07 | 64 | 79 | |
23 | 17 | 25 | 17 | 96 | 64 | 58 | 97 | 72 | 75 | 05 | 18 | |
24 | 25 | 27 | 40 | 27 | 21 | 50 | 34 | 02 | 67 | 76 | 78 | |
25 | 18 | 40 | 73 | 26 | 69 | 41 | 29 | 03 | 28 | 53 | 48 | |
26 | 02 | 72 | 86 | 55 | 68 | 57 | 58 | 81 | 74 | 14 | 39 | |
27 | 85 | 93 | 38 | 41 | 12 | 50 | 22 | 85 | 81 | 67 | 66 | |
28 | 01 | 12 | 90 | 58 | 01 | 17 | 74 | 56 | 02 | 09 | 21 | |
29 | 26 | -- | 83 | 27 | -- | 50 | 47 | 25 | 68 | 21 | 34 | |
30 | 20 | -- | 32 | -- | -- | -- | 78 | 43 | 15 |
DELHI SATTA KING|FB-GB-GL-DS MONTHLY RECORD CHART FOR 2024
पूरा चार्ट देखने के लिए “चार्ट स्क्रॉल करें”
DEC/24 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
---|---|---|---|---|
01 | 84 | 79 | 26 | XX |
02 | 01 | 01 | 77 | 21 |
03 | 61 | 03 | 09 | 15 |
04 | 85 | 66 | 76 | 14 |
05 | 37 | 77 | 18 | 58 |
06 | 17 | 37 | 18 | 44 |
07 | 24 | 87 | 40 | 17 |
08 | 18 | 74 | 71 | 38 |
09 | 60 | 24 | 82 | 37 |
10 | 95 | 74 | 04 | 94 |
11 | 62 | 10 | 71 | 29 |
12 | 05 | 48 | 58 | 98 |
NOV/24 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
01 | 12 | 28 | 26 | XX |
02 | 29 | 46 | 54 | 06 |
03 | 69 | 05 | 24 | 99 |
04 | 56 | 20 | 03 | 48 |
05 | 90 | 94 | 15 | 78 |
06 | 10 | 18 | 04 | 49 |
07 | 44 | 25 | 46 | 59 |
08 | 66 | 88 | 28 | 85 |
09 | 87 | 85 | 21 | 25 |
10 | 62 | 04 | 17 | 65 |
11 | 80 | 68 | 03 | 12 |
12 | 18 | 44 | 56 | 57 |
13 | 10 | 70 | 18 | 41 |
14 | 16 | 73 | 02 | 61 |
15 | 82 | 45 | 81 | 41 |
16 | 22 | 73 | 46 | 53 |
17 | 97 | 25 | 65 | 87 |
18 | 09 | 22 | 88 | 07 |
19 | 13 | 90 | 04 | 25 |
20 | 74 | 09 | 33 | 66 |
21 | 22 | 87 | 14 | 92 |
22 | 51 | 95 | 26 | 09 |
23 | 94 | 57 | 03 | 75 |
24 | 92 | 78 | 73 | 61 |
25 | 79 | 83 | 83 | 35 |
26 | 07 | 05 | 89 | 76 |
27 | 48 | 28 | 43 | 28 |
28 | 20 | 68 | 42 | 49 |
29 | 51 | 61 | 56 | 88 |
30 | XX | XX | XX | 42 |
OCT/24 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
01 | 43 | 60 | 18 | XX |
02 | 18 | 41 | 66 | 24 |
03 | 92 | 57 | 53 | 76 |
04 | 88 | 72 | 74 | 89 |
05 | 94 | 94 | 01 | 30 |
06 | 26 | 26 | 13 | 75 |
07 | 30 | 93 | 53 | 47 |
08 | 70 | 91 | 41 | 65 |
09 | 63 | 81 | 80 | 30 |
10 | 93 | 85 | 12 | 80 |
11 | 45 | 43 | 81 | 43 |
12 | 14 | 21 | 81 | 06 |
13 | 87 | 14 | 43 | 50 |
14 | 61 | 01 | 88 | 81 |
15 | 57 | 68 | 83 | 60 |
16 | 29 | 09 | 23 | 36 |
17 | 58 | 40 | 25 | 08 |
18 | 92 | 52 | 73 | 52 |
19 | 69 | 06 | 91 | 38 |
20 | 46 | 61 | 79 | 79 |
21 | 93 | 43 | 39 | 83 |
22 | 39 | 68 | 05 | 52 |
23 | 82 | 26 | 91 | 83 |
24 | 25 | 09 | 00 | 63 |
25 | 93 | 46 | 60 | 89 |
26 | 56 | 60 | 39 | 00 |
27 | 43 | 75 | 05 | 42 |
28 | 58 | 51 | 77 | 65 |
29 | 98 | 09 | 85 | 61 |
30 | 44 | 91 | 33 | 48 |
OLD TAJ WEEKLY SATTA KING RECORD CHART FOR 2024
पूरा चार्ट देखने के लिए “चार्ट स्क्रॉल करें”
DEC/24 | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|
01 to 07 | 82 | 66 | 18 | 59 | 41 | 72 | 40 |
08 to 14 | 66 | 52 | 46 | 33 | 33 | ||
NOV/24 | S | M | T | W | T | F | S |
01 to 07 | 49 | 63 | 20 | 34 | 13 | 30 | 24 |
08 to 14 | 49 | 94 | 92 | 92 | 46 | 00 | 44 |
15 to 21 | 33 | 26 | 20 | 66 | 56 | 90 | 16 |
22 to 28 | 79 | 18 | 78 | 48 | 39 | 66 | 21 |
29 to 31 | 34 | ||||||
OCT/2024 | S | M | T | W | T | F | S |
01 to 07 | 27 | 05 | 30 | 98 | 74 | 67 | 80 |
08 to 14 | 40 | 85 | 58 | 63 | 32 | 85 | 96 |
15 to 21 | 98 | 75 | 21 | 41 | 58 | 00 | 45 |
22 to 28 | 64 | 05 | 76 | 53 | 14 | 67 | 09 |
29 to 31 | 21 | 15 | |||||
SEP/2024 | S | M | T | W | T | F | S |
01 to 07 | 82 | 79 | 08 | 58 | 02 | 67 | 98 |
08 to 14 | 31 | 97 | 38 | 94 | 71 | 60 | 31 |
15 to 21 | 86 | 82 | 73 | 62 | 48 | 71 | 73 |
22 to 28 | 07 | 75 | 67 | 28 | 74 | 81 | 02 |
29 to 31 | 68 | ||||||
AUG/2024 | S | M | T | W | T | F | S |
01 to 07 | 97 | 73 | 04 | 22 | 27 | 88 | 59 |
08 to 14 | 74 | 23 | 45 | 73 | 67 | 37 | 44 |
15 to 21 | 69 | 66 | 24 | 59 | 81 | 52 | 71 |
22 to 28 | 42 | 72 | 02 | 03 | 81 | 95 | 56 |
29 to 31 | 25 | 43 | -- | -- | -- | -- | -- |