Call
DISAWAR {78} »» [74] 05:00 Am|Record | CHARMINAR {78} »» [74] 04:00 Am|Record |
MAHALAXMI {08} »» [90] 05:05 Pm|Record | HAPUR CITY {66} »» [18] 01:00 Pm|Record |
JAY BHARAT {25} ≻≻ [47] 01:15 PM|Record | TAJ MORNING {03} ≻≻ [51] 12:30 PM|CHART |
MEERUT GOLD {08} »» [20] 01:30 Pm|Record | SUPER CITY {95} »» (57) 02:00 Pm|Record |
CHAMELI {73} »» [36] 02:30 Pm|Record | GHAZIABAD NOON {05} »» [10] 02:00 Pm|Record |
SMART CITY {81} »» [33] 02:00 Pm|Record | SAVERA {87} »» [28] 02:30 Pm|Record |
ROYAL GOLD RG {17} »» [10] 02:30 PM|Record | MEERUT CANT {46} »» [42] 02:30 Pm|Record |
LONI {35} »» [75] 09:40 Pm|Record | OLD TAJ {27} »» [12] 02:40 Pm|Record |
CHOTU TAJ {27} »» [12] 02:40 PM|Record | MEERUT CITY {77} »» [98] 03:00 Pm|Record |
DELHI NOON {23} »» [80] 03:00 PM|Record | DL BAZAAR {43} »» [11] 03:10 PM|Record |
PESHAWAR {17} »» [06] 03:10 Pm|Record | TAJ {45} »» [XX] 03:00 Pm|Record |
ROYAL JD {61} »» [36] 03:10 Pm|Record | SHALIMAR SAVERA {91} »» [99] 02:30 PM|Record |
HIMACHAL NOON {71} »» [XX] 03:30 Pm|Record | MONU TAJ {01} »» [XX] 04:20 PM|Record |
KASHIPUR {45} »» [68] 04:30 Pm|Record | SHRI GANESH {21} »» [87] 04:30 Pm|Record |
GHAZIABAD DIN {92} »» [00] 04:30 Pm|Record | PUNJAB DAY {60} »» [34] 05:00 PM|Record |
PATNA {74} »» [44] 05:10 Pm|Record | UP STATE {84} »» [XX] 04:55 Pm|Record |
DELHI 2 PM {21} »» [04] 04:20 Pm|Record | SUPER PUNJAB {94} »» [73] 09:20 Pm|Record |
FARIDABAD {15} »» [57] 06:00 Pm|Record | NEPAL {16} »» [61] 03:30 PM|Record |
ALIGARH BAZAR {51} »» [75] 04:00 Pm|Record | GALI {30} »» [XX] 01:30 Pm|Record |
SHALIMAR {99} »» [50] 06:15 PM|Record | GHAZIABAD {43} »» [09] 08:30 Pm|Record |
ALIGARH BAZAR SATTA KING RESULT CHART FOR (2024 – 2025)
पूरा चार्ट देखने के लिए “चार्ट स्क्रॉल करें”