SMART CITY
{82} »» [28]
02:00 Pm|Record
⚡www.nowfastanswer.com⚡
LEEK JODI (101%)
लीक जोड़ी की तलास है? संपर्क करें
👑 भरोसा तोड़ना हमारा काम नहीं! 👑
FARIDABAD|GHAZIABAD|GALI|DISAWAR
(पार्टनशिप) आपका प्रॉफिट हमारा प्रॉफिट!
Call: +916396880953
⚡ SABSE PAHLE SABSE TEZ⚡
LIVE UPDATE
GHAZIABAD
(38)
SUPER PUNJAB
(69)
FARIDABAD
(84)
LONI
(Wait)
SHALIMAR
(80)
DELHI 2PM
(50)
PUNJAB DAY
(60)
KASHIPUR
(50)
MEERUT CITY
(50)
CHOTU TAJ
(43)
SHRI GANESH
(23)
⚡ SABSE PAHLE SABSE TEZ⚡
बार बार पैसा लगाकर हार जाते हैं या
काफी लॉस मे हैं तो ऐसे लोग
अभी कॉल करें हम आपकी मदद जरूर करेंगे!
(LEAK JODI) ≻ CALL: +916396880953
Call
RESULT-BORD |
MALA MAAL (85) ≻≻ [08] Time: 03:30 Pm|Record |
DISAWAR {98} »» [46] 05:00 Am|Record | CHARMINAR {98} »» [46] 04:00 Am|Record |
MAHALAXMI {43} »» [45] 01:00 Pm|Record | HAPUR CITY {18} »» [40] 01:00 Pm|Record |
JAY BHARAT {83} ≻≻ [23] 01:15 PM|Record | SADAR BAZAR {37} ≻≻ [22] 01:30 PM|Record |
MEERUT GOLD {19} »» [09] 01:30 Pm|Record | SUPER CITY {61} »» [08] 02:00 Pm|Record |
CHAMELI {39} »» [08] 02:30 Pm|Record | GHAZIABAD NOON {60} »» [40] 02:00 Pm|Record |
SMART CITY {82} »» [28] 02:00 Pm|Record | SAVERA {61} »» [02] 02:30 Pm|Record |
ROYAL GOLD RG {32} »» [83] 02:30 PM|Record | MEERUT CANT {09} »» [63] 02:30 Pm|Record |
MEERUT BAZAR {24} »» [48] 02:30 Pm|Record | OLD TAJ {33} »» [43] 02:40 Pm|Record |
CHOTU TAJ {33} »» [43] 02:40 PM|Record | MEERUT CITY {72} »» [50] 03:00 Pm|Record |
DELHI NOON {22} »» [39] 03:00 PM|Record | DL BAZAAR {22} »» [62] 03:10 PM|Record |
PESHAWAR {90} »» [31] 03:10 Pm|Record | TAJ {58} »» [40] 03:00 Pm|Record |
ROYAL JD {43} »» [XX] 03:10 Pm|Record | SHALIMAR SAVERA {07} »» [60] 02:30 PM|Record |
HIMACHAL NOON {43} »» [XX] 03:30 Pm|Record | MONU TAJ {33} »» [XX] 04:20 PM|Record |
KASHIPUR {01} »» [50] 04:30 Pm|Record | SHRI GANESH {29} »» [23] 04:30 Pm|Record |
GHAZIABAD DIN {66} »» [79] 04:30 Pm|Record | PUNJAB DAY {59} »» [60] 05:00 PM|Record |
PATNA {97} »» [20] 05:10 Pm|Record | UP STATE {94} »» [XX] 04:55 Pm|Record |
DELHI 2 PM {76} »» [50] 04:20 Pm|Record | HINDUSTAN {02} »» [95] 05:15 Pm|Record |
FARIDABAD {05} »» [84] 06:00 Pm|Record | NEPAL {47} »» [59] 03:30 PM|Record |
ALIGARH BAZAR {50} »» [48] 04:00 Pm|Record | HIMALAYA {00} »» [36] 05:35 Pm|Record |
SHALIMAR {18} »» [80] 06:15 PM|Record | GHAZIABAD {48} »» [38] 08:30 Pm|Record |
SUPER PUNJAB {87} »» [69] 09:20 Pm|Record | LONI {71} »» [80] 09:40 Pm|Record |
GALI {58} »» [XX] 01:30 Pm|Record | INDIA BAZAR {29} »» [21] 04:15 Pm|Record |
SMART CITY SATTA KING RESULT CHART
SMART CITY RECORD CHART FOR 2024 |
DATE | JUL | AUG | SEP | OCT | NOV | DEC |
01 | 15 | 73 | 08 | 73 | 22 | 42 |
02 | 52 | 80 | 66 | 76 | 17 | 26 |
03 | 34 | 87 | 75 | 07 | 96 | 15 |
04 | 07 | 90 | 36 | 92 | 37 | 35 |
05 | 04 | 31 | 80 | 34 | 49 | 52 |
06 | 32 | 36 | 55 | 94 | 07 | 48 |
07 | 21 | 52 | 06 | 35 | 17 | 52 |
08 | 60 | 25 | 52 | 22 | 83 | 25 |
09 | 53 | 63 | 90 | 72 | 96 | 46 |
10 | 78 | 61 | 86 | 08 | 12 | 20 |
11 | 98 | 67 | 60 | 84 | 45 | 71 |
12 | 95 | 100 | 40 | 63 | 50 | 82 |
13 | 74 | 77 | 11 | 38 | 87 | 28 |
14 | 44 | 18 | 89 | 48 | 86 | |
15 | 27 | 06 | 17 | 88 | 87 | |
16 | 22 | 46 | 91 | 19 | 40 | |
17 | 23 | 87 | 66 | 04 | 03 | |
18 | 17 | 70 | 25 | 59 | 06 | |
19 | 84 | 25 | 99 | 01 | 22 | |
20 | 05 | 03 | 48 | 49 | 66 | |
21 | 63 | 12 | 02 | 72 | 88 | |
22 | 88 | 10 | 46 | 32 | 46 | |
23 | 07 | 41 | 28 | 67 | 04 | |
24 | 48 | 05 | 97 | 27 | 46 | |
25 | 10 | 51 | 43 | 28 | 90 | |
26 | 79 | 63 | 02 | 17 | 51 | |
27 | 04 | 31 | 81 | 43 | 30 | |
28 | 71 | 33 | 23 | 43 | 43 | |
29 | 18 | 16 | 95 | 00 | 23 | |
30 | 36 | 27 | | 78 | | |
| | | | | | |
SMART CITY RECORD CHART FOR 2024 |
DATE | JAN | FEB | MAR | APR | MAY | JUN |
01 | 75 | 16 | 64 | 24 | 67 | 55 |
02 | 28 | 38 | 81 | 79 | 17 | 56 |
03 | 08 | 16 | 18 | 24 | 48 | 83 |
04 | 55 | 25 | 82 | 82 | 38 | 05 |
05 | 49 | 63 | 26 | 27 | 24 | 82 |
06 | 28 | 07 | 57 | 45 | 40 | 41 |
07 | 02 | 67 | 20 | 41 | 07 | 71 |
08 | 92 | 17 | 90 | 28 | 75 | 22 |
09 | 53 | 17 | 41 | 70 | 49 | 26 |
10 | I1 | 30 | 49 | 73 | 43 | 14 |
11 | 87 | 08 | 07 | 46 | 54 | 46 |
12 | 92 | 79 | 77 | 05 | 53 | 20 |
13 | 87 | 69 | 29 | 60 | 23 | 95 |
14 | 29 | 03 | 21 | 95 | 80 | 82 |
15 | 67 | 38 | 39 | 84 | 59 | 75 |
16 | 31 | 29 | 85 | 00 | 76 | 20 |
17 | 62 | 07 | 19 | 60 | 23 | 39 |
18 | 86 | 26 | 61 | 23 | 46 | 88 |
19 | 24 | 90 | 33 | 49 | 53 | 03 |
20 | 46 | 30 | 44 | 24 | 01 | 57 |
21 | 58 | 30 | 35 | 02 | 81 | 18 |
22 | 42 | 16 | 02 | 66 | 77 | 95 |
23 | 17 | 07 | 93 | 32 | 37 | 65 |
24 | 64 | 29 | 13 | 12 | 06 | 38 |
25 | 47 | 50 | 36 | 52 | 52 | 01 |
26 | 53 | 60 | 41 | 18 | 39 | 83 |
27 | 48 | 31 | 16 | 72 | 50 | 28 |
28 | 48 | 20 | 66 | 75 | 46 | 45 |
29 | XX | 52 | 58 | 33 | 58 | 00 |
30 | XX | XX | 37 | | 85 | |
SMART CITY RECORD CHART FOR 2023 |
DATE | JUL | AUG | SEP | OCT | NOV | DEC |
01 | 77 | 88 | 15 | 33 | 09 | 10 |
02 | 03 | 52 | 93 | 17 | 75 | 64 |
03 | 32 | 25 | 80 | 50 | 56 | 89 |
04 | 14 | 30 | 52 | 27 | 42 | 09 |
05 | 99 | 41 | 63 | 88 | 08 | 52 |
06 | 72 | 74 | 18 | 54 | 31 | 72 |
07 | 66 | 32 | 81 | 03 | 53 | 92 |
08 | 75 | 65 | 07 | 20 | 97 | 41 |
09 | 96 | 88 | 73 | 74 | 33 | 02 |
10 | 67 | 32 | 51 | 62 | 04 | 92 |
11 | 45 | 28 | 41 | 46 | 84 | 53 |
12 | 29 | 20 | 49 | 16 | 57 | 82 |
13 | 82 | 67 | 19 | 48 | 92 | 52 |
14 | 43 | 07 | 15 | 92 | 59 | 79 |
15 | 34 | 99 | 02 | 17 | 49 | 65 |
16 | 89 | 11 | 40 | 07 | 46 | 44 |
17 | 27 | 62 | 01 | 49 | 05 | 01 |
18 | 37 | 92 | 01 | 42 | 13 | 35 |
19 | 85 | 81 | 49 | 72 | 39 | 79 |
20 | 58 | 51 | 15 | 32 | 68 | 25 |
21 | 49 | 01 | 03 | 24 | 92 | 85 |
22 | 44 | 62 | 15 | 95 | 04 | 79 |
23 | 55 | 60 | 46 | 05 | 52 | 40 |
24 | 01 | 07 | 02 | 91 | 69 | 65 |
25 | 21 | 21 | 41 | 68 | 25 | 72 |
26 | 90 | 16 | 66 | 06 | 02 | 90 |
27 | 100 | 74 | 46 | 53 | 06 | 52 |
28 | 44 | 93 | 96 | 50 | 26 | 03 |
29 | 04 | 82 | 48 | 39 | 99 | 41 |
30 | 58 | 91 | XX | 64 | 02 | 98 |