Call
RESULT-BORD |
MALA MAAL (75) ≻≻ [XX] Time: 03:30 Pm|Record |
DISAWAR {09} »» [84] 05:00 Am|Record | CHARMINAR {09} »» [84] 04:00 Am|Record |
MAHALAXMI {09} »» [XX] 01:00 Pm|Record | HAPUR CITY {91} »» [XX] 01:00 Pm|Record |
JAY BHARAT {51} ≻≻ [XX] 01:15 PM|Record | SADAR BAZAR {58} ≻≻ [XX] 01:30 PM|Record |
MEERUT GOLD {02} »» [XX] 01:30 Pm|Record | SUPER CITY {82} »» [XX] 02:00 Pm|Record |
CHAMELI {28} »» [XX] 02:30 Pm|Record | GHAZIABAD NOON {84} »» [XX] 02:00 Pm|Record |
SMART CITY {35} »» [XX] 02:00 Pm|Record | SAVERA {83} »» [XX] 02:30 Pm|Record |
ROYAL GOLD RG {13} »» [XX] 02:30 PM|Record | MEERUT CANT {36} »» [XX] 02:30 Pm|Record |
MEERUT BAZAR {65} »» [XX] 02:30 Pm|Record | OLD TAJ {43} »» [XX] 02:40 Pm|Record |
CHOTU TAJ {43} »» [XX] 02:40 PM|Record | MEERUT CITY {64} »» [XX] 03:00 Pm|Record |
DELHI NOON {94} »» [XX] 03:00 PM|Record | DL BAZAAR {96} »» [XX] 03:10 PM|Record |
PESHAWAR {98} »» [XX] 03:10 Pm|Record | TAJ {33} »» [XX] 03:00 Pm|Record |
ROYAL JD {99} »» [XX] 03:10 Pm|Record | SHALIMAR SAVERA {65} »» [XX] 02:30 PM|Record |
HIMACHAL NOON {89} »» [XX] 03:30 Pm|Record | MONU TAJ {02} »» [XX] 04:20 PM|Record |
KASHIPUR {82} »» [XX] 04:30 Pm|Record | SHRI GANESH {08} »» [XX] 04:30 Pm|Record |
GHAZIABAD DIN {15} »» [XX] 04:30 Pm|Record | PUNJAB DAY {60} »» [XX] 05:00 PM|Record |
PATNA {31} »» [XX] 05:10 Pm|Record | UP STATE {57} »» [XX] 04:55 Pm|Record |
DELHI 2 PM {86} »» [XX] 04:20 Pm|Record | HINDUSTAN {33} »» [XX] 05:15 Pm|Record |
FARIDABAD {30} »» [XX] 06:00 Pm|Record | NEPAL {92} »» [XX] 03:30 PM|Record |
ALIGARH BAZAR {03} »» [XX] 04:00 Pm|Record | HIMALAYA {32} »» [XX] 05:35 Pm|Record |
SHALIMAR {56} »» [XX] 06:15 PM|Record | GHAZIABAD {38} »» [XX] 08:30 Pm|Record |
SUPER PUNJAB {XX} »» [XX] 09:20 Pm|Record | LONI {67} »» [XX] 09:40 Pm|Record |
GALI {06} »» [XX] 01:30 Pm|Record | INDIA BAZAR {87} »» [XX] 04:15 Pm|Record |
ALIGARH BAZAR SATTA KING RESULT CHART FOR 2024
पूरा चार्ट देखने के लिए “चार्ट स्क्रॉल करें”