SUPER CITY
{23} ≻≻ [68]
02:00 Pm|Record
⚡www.nowfastanswer.com⚡
LEEK JODI (101%)
लीक जोड़ी की तलास है? संपर्क करें
👑 भरोसा तोड़ना हमारा काम नहीं! 👑
FARIDABAD|GHAZIABAD|GALI|DISAWAR
(पार्टनशिप) आपका प्रॉफिट हमारा प्रॉफिट!
Call: +916396880953
⚡ SABSE PAHLE SABSE TEZ⚡
LIVE UPDATES
GALI
(33)
DISAWAR
(Wait)
CHARMINAR
(Wait)
GUJARAT MARKET
(Wait)
RAJSTHAN GOLD
(Wait)
FARIDABAD NIGHT
(Wait)
LONI
(Wait)
PUNJAB DAY
(Old.22)
MEERUT CITY
(Old.16)
SHRI GANESH
(Old.05)
CHOTU TAJ
(Old.15)
⚡ SABSE PAHLE SABSE TEZ⚡
बार बार पैसा लगाकर हार जाते हैं या
काफी लॉस मे हैं तो ऐसे लोग
अभी कॉल करें हम आपकी मदद जरूर करेंगे!
(LEAK JODI) ≻ CALL: +916396880953
Call
RESULT-BORD |
MALA MAAL (XX) ≻≻ [XX] Time: 03:00 Pm|Record |
DISAWAR {48} ≻≻ [XX] 05:00 Am|Record | CHARMINAR {61} ≻≻ [48] 04:00 AM|CHART |
MAHALAXMI {60} ≻≻ [84] 01:00 PM|CHART | HAPUR CITY {40} ≻≻ [81] 01:00 Pm|Record |
JAY BHARAT {14} ≻≻ [95] 01:15 PM|Record | SADAR BAZAR {76} ≻≻ [17] 01:30 PM|CHART |
MEERUT GOLD {92} ≻≻ [85] 01:30 Pm|Record | SUPER CITY {23} ≻≻ [68] 02:00 Pm|Record |
CHAMELI {12} ≻≻ [64] 02:30 PM|CHART | GHAZIABAD NOON {74} ≻≻ [21] 02:00 PM|CHART |
SMART CITY {20} ≻≻ [35] 02:00 Pm|Record | SAVERA {85} ≻≻ [93] 02:30 PM|CHART |
ROYAL GOLD RG {63} ≻≻ [72] 02:30 PM|Record | MEERUT CANT {16} ≻≻ [13] 02:30 Pm|Record |
MEERUT BAZAR {00} ≻≻ [85] 02:30 Pm|Record | OLD TAJ {21} ≻≻ [15] 02:40 Pm|Record |
CHOTU TAJ {21} ≻≻ [15] 02:40 PM|Record | MEERUT CITY {45} ≻≻ [16] 03:00 Pm|Record |
DELHI NOON {62} ≻≻ [37] 03:00 PM|CHART | DL BAZAAR {69} ≻≻ [72] 03:10 PM|Record |
PESHAWAR {53} ≻≻ [26] 03:10 PM|CHART | TAJ {89} ≻≻ [71] 03:00 PM|CHART |
ROYAL JD {18} ≻≻ [27] 03:10 PM|CHART | SHALIMAR SAVERA {15} ≻≻ [68] 02:30 PM|Record |
HIMACHAL NOON {20} ≻≻ [87] 03:30 Pm|Record | MONU TAJ {52} ≻≻ [46] 04:20 PM|CHART |
KASHIPUR {40} ≻≻ [61] 04:30 Pm|Record | SHRI GANESH {47} ≻≻ [05] 04:30 Pm|Record |
GHAZIABAD DIN {25} ≻≻ [37] 04:30 PM|CHART | PUNJAB DAY {71} ≻≻ [22] 05:00 PM|Record |
PATNA {29} ≻≻ [09] 05:10 PM|CHART | UP STATE {19} ≻≻ [54] 04:55 Pm|Record |
DELHI 2 PM {74} ≻≻ [56] 04:20 Pm|Record | HINDUSTAN {22} ≻≻ [07] 05:15 PM|CHART |
FARIDABAD {98} ≻≻ [44] 06:00 Pm|Record | NEPAL {99} ≻≻ [45] 03:30 PM|Record |
ALIGARH BAZAR {89} ≻≻ [44] 04:00 PM|CHART | HIMALAYA {70} ≻≻ [84] 05:35 Pm|Record |
SHALIMAR {56} ≻≻ [44] 06:15 PM|Record | GHAZIABAD {09} ≻≻ [91] 08:30 Pm|Record |
SUPER PUNJAB {34} ≻≻ [69] 09:20 PM|CHART | LONI {88} ≻≻ [XX] 09:40 Pm|Record |
GALI {85} ≻≻ [XX] 01:30 Pm|Record | INDIA BAZAR {09} ≻≻ [XX] 04:15 PM|CHART |
Super City Monthly Satta King Result Chart
Super City Satta King Result Chart for 2024 |
Date | Jul | Aug | Sep | Oct | Nov | Dec |
01 | 69 | 87 | 04 | 29 | | |
02 | 18 | 98 | 05 | 12 | | |
03 | 01 | 07 | 10 | 82 | | |
04 | 81 | 43 | 60 | 31 | | |
05 | 23 | 35 | 13 | 59 | | |
06 | 49 | 18 | 91 | 27 | | |
07 | 78 | 55 | 84 | 96 | | |
08 | 33 | 86 | 59 | 30 | | |
09 | 23 | 24 | 89 | 16 | | |
10 | 35 | 09 | 95 | 02 | | |
11 | 89 | 65 | 08 | 56 | | |
12 | 16 | 79 | 17 | 14 | | |
13 | 39 | 36 | 08 | 34 | | |
14 | 97 | 53 | 70 | 21 | | |
15 | 94 | 81 | 36 | 35 | | |
16 | 69 | 54 | 78 | | | |
17 | 05 | 40 | 88 | | | |
18 | 21 | 96 | 53 | | | |
19 | 15 | 98 | 90 | | | |
20 | 70 | 62 | 95 | | | |
21 | 96 | 11 | 16 | | | |
22 | 65 | 19 | 28 | | | |
23 | 12 | 37 | 30 | | | |
24 | 33 | 20 | 07 | | | |
25 | 60 | 73 | 10 | | | |
26 | 39 | 01 | 33 | | | |
27 | 98 | 99 | 21 | | | |
28 | 12 | 85 | 90 | | | |
29 | 21 | 28 | 04 | | | |
30 | 86 | 60 | | | | |
| | | | | | |
Super City Satta King Result Chart for 2024 |
Dat | Jan | Feb | Mar | Apr | May | Jun |
01 | 97 | 95 | 87 | 42 | 58 | 07 |
02 | 06 | 73 | 20 | 24 | 25 | 38 |
03 | 66 | 86 | 04 | 18 | 20 | 99 |
04 | 67 | 94 | 65 | 61 | 01 | 63 |
05 | 73 | 72 | 49 | 55 | 88 | 58 |
06 | 12 | 99 | 45 | 37 | 36 | 98 |
07 | 46 | 45 | 10 | 17 | 55 | 95 |
08 | 36 | 52 | 98 | 100 | 40 | 73 |
09 | 44 | 16 | 55 | 36 | 55 | 19 |
10 | 89 | 13 | 55 | 96 | 88 | 68 |
11 | 90 | 28 | 92 | 06 | 39 | 87 |
12 | 48 | 20 | 01 | 83 | 00 | 32 |
13 | 86 | 84 | 72 | 64 | 89 | 60 |
14 | 51 | 05 | 77 | 22 | 17 | 17 |
15 | 36 | 42 | 89 | 38 | 05 | 12 |
16 | 89 | 71 | 94 | 03 | 53 | 00 |
17 | 45 | 35 | 86 | 99 | 87 | 04 |
18 | 54 | 65 | 63 | 87 | 09 | 92 |
19 | 26 | 86 | 52 | 100 | 53 | 30 |
20 | 22 | 31 | 85 | 25 | 44 | 20 |
21 | 00 | 46 | 35 | 01 | 66 | 80 |
22 | 41 | 93 | 48 | 93 | 31 | 63 |
23 | 69 | 69 | 50 | 84 | 18 | 10 |
24 | 37 | 62 | 49 | 11 | 75 | 50 |
25 | 18 | 07 | 02 | 15 | 55 | 44 |
26 | 34 | 30 | 03 | 97 | 15 | 22 |
27 | 26 | 93 | 75 | 45 | 09 | 34 |
28 | 43 | XX | 58 | 84 | 91 | 11 |
29 | 21 | XX | 82 | 04 | 14 | 81 |
30 | 83 | XX | 31 | | 97 | |
Super City Satta King Result Chart for 2023 |
Dat | Jul | Aug | Sep | Oct | Nov | Dec |
01 | 93 | 64 | 79 | 05 | 55 | 57 |
02 | 34 | 16 | 81 | 73 | 29 | 36 |
03 | 59 | ** | 25 | 75 | 07 | 81 |
04 | 22 | 91 | 11 | 22 | 67 | 97 |
05 | 30 | 58 | 38 | 55 | 66 | 01 |
06 | 23 | 92 | 65 | 11 | 15 | 00 |
07 | 63 | 89 | 17 | 43 | 81 | 12 |
08 | 07 | 48 | 75 | 13 | 64 | 32 |
09 | 26 | 21 | 93 | 50 | 13 | 20 |
10 | 85 | 53 | 54 | 64 | 56 | 02 |
11 | 08 | 74 | 72 | 02 | 83 | 99 |
12 | 44 | 08 | 26 | 84 | 00 | 29 |
13 | 16 | 06 | 31 | 04 | 26 | 54 |
14 | 83 | 31 | 13 | 71 | 58 | 35 |
15 | 76 | 76 | 84 | 78 | 74 | 56 |
16 | 78 | 79 | 71 | 66 | 22 | 15 |
17 | 03 | 30 | 22 | 71 | 88 | 85 |
18 | 81 | 11 | 81 | 97 | 83 | 65 |
19 | 43 | 48 | 93 | 92 | 38 | 74 |
20 | 04 | 17 | 04 | 88 | 33 | 18 |
21 | 15 | 07 | 49 | 39 | 67 | 69 |
22 | 41 | 38 | 55 | 83 | 85 | 73 |
23 | 10 | 43 | 52 | 92 | 39 | 89 |
24 | 05 | 96 | 32 | 29 | 16 | 62 |
25 | 03 | 81 | 44 | 04 | 22 | 83 |
26 | 73 | 08 | 40 | 96 | 95 | 35 |
27 | 87 | 00 | 01 | 04 | 26 | 18 |
28 | 41 | 61 | 78 | 50 | 17 | 82 |
29 | 75 | 89 | 99 | 46 | 09 | 67 |
30 | 72 | xx | xx | 04 | ** | 99 |