It seems we can’t find what you’re looking for. Perhaps searching can help.
LEEK JODI (101%)
लीक जोड़ी की तलास है? संपर्क करें
👑 भरोसा तोड़ना हमारा काम नहीं! 👑
FARIDABAD|GHAZIABAD|GALI|DISAWAR
(पार्टनशिप) आपका प्रॉफिट हमारा प्रॉफिट!
Call: +916396880953
⚡ SABSE PAHLE SABSE TEZ⚡
LIVE UPDATE
GHAZIABAD
(48)
SUPER PUNJAB
(87)
LONI
(Wait)
FARIDABAD
(05)
SHALIMAR
(18)
DELHI 2PM
(76)
PUNJAB DAY
(29)
KASHIPUR
(01)
CHOTU TAJ
(33)
MEERUT CITY
(72)
SHRI GANESH
(29)
⚡ SABSE PAHLE SABSE TEZ⚡
बार बार पैसा लगाकर हार जाते हैं या
काफी लॉस मे हैं तो ऐसे लोग
अभी कॉल करें हम आपकी मदद जरूर करेंगे!
(LEAK JODI) ≻ CALL: +916396880953
RESULT-BORD |
MALA MAAL |
DISAWAR | CHARMINAR |
MAHALAXMI | HAPUR CITY |
JAY BHARAT | SADAR BAZAR |
MEERUT GOLD | SUPER CITY |
CHAMELI | GHAZIABAD NOON |
SMART CITY | SAVERA |
ROYAL GOLD RG | MEERUT CANT |
MEERUT BAZAR | OLD TAJ |
CHOTU TAJ | MEERUT CITY |
DELHI NOON | DL BAZAAR |
PESHAWAR | TAJ |
ROYAL JD | SHALIMAR SAVERA |
HIMACHAL NOON | MONU TAJ |
KASHIPUR | SHRI GANESH |
GHAZIABAD DIN | PUNJAB DAY |
PATNA | UP STATE |
DELHI 2 PM | HINDUSTAN |
FARIDABAD | NEPAL |
ALIGARH BAZAR | HIMALAYA |
SHALIMAR | GHAZIABAD |
SUPER PUNJAB | LONI |
GALI | INDIA BAZAR |
दुबई दिसावर सत्ता किंग रिजल्ट चार्ट
Satta King Record Chart for April 2023 | ||||||
DT | MC | SG | FB | GB | GL | DS |
01 | 56 | 67 | 33 | 82 | 18 | XX |
02 | 15 | 15 | 16 | 13 | 30 | 39 |
03 | 39 | 11 | 86 | 72 | 73 | 01 |
04 | 29 | 35 | 88 | 03 | 50 | 80 |
05 | 97 | 97 | 63 | 55 | 11 | 27 |
06 | 80 | 58 | 53 | 73 | 48 | 84 |
07 | 39 | 31 | 94 | 96 | 57 | 85 |
08 | 20 | 99 | 87 | 72 | 81 | 22 |
09 | 79 | 53 | 81 | 62 | 95 | 87 |
10 | 41 | 67 | 51 | 63 | 97 | 15 |
11 | 06 | 47 | 20 | 67 | 35 | 82 |
12 | 97 | 50 | 41 | 72 | 30 | 97 |
13 | 79 | 90 | 96 | 36 | 19 | 96 |
14 | 95 | 01 | 34 | 60 | 55 | 26 |
15 | 67 | 74 | 99 | 97 | 13 | 16 |
16 | 80 | 54 | 53 | 59 | 25 | 79 |
17 | 93 | 06 | 04 | 57 | 58 | 28 |
18 | 05 | 52 | 79 | 79 | 22 | 35 |
19 | 11 | 60 | 01 | 50 | 57 | 62 |
20 | 44 | 45 | 41 | 01 | 25 | 42 |
21 | 24 | 04 | 54 | 76 | 61 | 99 |
22 | 09 | 27 | 99 | 99 | 74 | 55 |
23 | 20 | 20 | 19 | 14 | 90 | 39 |
24 | 62 | 57 | 78 | 16 | 37 | 79 |
25 | 33 | 53 | 57 | 52 | 88 | 47 |
26 | 97 | 61 | 99 | 01 | 37 | 27 |
Satta King Record Chart for March 2023 | ||||||
DT | MC | SG | FB | GB | GL | DS |
01 | 59 | 82 | 50 | 59 | 76 | XX |
02 | 74 | 18 | 16 | 77 | 22 | 62 |
03 | 12 | 88 | 81 | 36 | 79 | 05 |
04 | 86 | 49 | 90 | 88 | 74 | 14 |
05 | 36 | 81 | 22 | 74 | 28 | 91 |
06 | 89 | 15 | 11 | 40 | 25 | 17 |
07 | 27 | 43 | 87 | 25 | 86 | 91 |
08 | 74 | 65 | 68 | 38 | 97 | 48 |
09 | 38 | 96 | 32 | 23 | 63 | 26 |
10 | 18 | 19 | 84 | 58 | 60 | 28 |
11 | 84 | 27 | 55 | 88 | 38 | 60 |
12 | 11 | 95 | 87 | 87 | 32 | 01 |
13 | 57 | 28 | 55 | 07 | 99 | 34 |
14 | 57 | 31 | 41 | 85 | 43 | 16 |
15 | 33 | 71 | 43 | 68 | 37 | 41 |
16 | 84 | 92 | 38 | 85 | 59 | 11 |
17 | 60 | 90 | 94 | 61 | 67 | 08 |
18 | 34 | 03 | 08 | 08 | 71 | 49 |
19 | 95 | 16 | 19 | 58 | 82 | 06 |
20 | 96 | 69 | 80 | 07 | 68 | 72 |
21 | 85 | 38 | 41 | 03 | 53 | 11 |
22 | 00 | 59 | 73 | 87 | 62 | 57 |
23 | 90 | 71 | 66 | 40 | 99 | 46 |
24 | 47 | 59 | 09 | 20 | 16 | 82 |
25 | 97 | 96 | 64 | 70 | 20 | 58 |
26 | 44 | 96 | 73 | 94 | 77 | 04 |
27 | 44 | 17 | 30 | 99 | 90 | 58 |
28 | 96 | 61 | 23 | 79 | 48 | 96 |
29 | 03 | 55 | 17 | 96 | 19 | 76 |
30 | 40 | 55 | 57 | 01 | 75 | 39 |
[table “199” not found /]