Call
DISAWAR {98} »» [91] 05:00 Am|Record | CHARMINAR {98} »» [91] 04:00 Am|Record |
MAHALAXMI {10} »» [03] 05:05 Pm|Record | HAPUR CITY {72} »» [11] 01:00 Pm|Record |
JAY BHARAT {57} ≻≻ [10] 01:15 PM|Record | TAJ MORNING {95} ≻≻ [26] 12:30 PM|CHART |
MEERUT GOLD {02} »» [80] 01:30 Pm|Record | SUPER CITY {40} »» (27) 02:00 Pm|Record |
CHAMELI {69} »» [82] 02:30 Pm|Record | GHAZIABAD NOON {80} »» [77] 02:00 Pm|Record |
SMART CITY {00} »» [XX] 02:00 Pm|Record | SAVERA {66} »» [50] 02:30 Pm|Record |
ROYAL GOLD RG {73} »» [53] 02:30 PM|Record | MEERUT CANT {38} »» [56] 02:30 Pm|Record |
LONI {23} »» [82] 09:40 Pm|Record | OLD TAJ {10} »» [77] 02:40 Pm|Record |
CHOTU TAJ {10} »» [77] 02:40 PM|Record | MEERUT CITY {33} »» [62] 03:00 Pm|Record |
DELHI NOON {55} »» [61] 03:00 PM|Record | DL BAZAAR {61} »» [46] 03:10 PM|Record |
PESHAWAR {47} »» [27] 03:10 Pm|Record | TAJ {55} »» [48] 03:00 Pm|Record |
ROYAL JD {XX} »» [41] 03:10 Pm|Record | SHALIMAR SAVERA {70} »» [81] 02:30 PM|Record |
HIMACHAL NOON {07} »» [02] 03:30 Pm|Record | MONU TAJ {90} »» [01] 04:20 PM|Record |
KASHIPUR {65} »» [01] 04:30 Pm|Record | SHRI GANESH {65} »» [62] 04:30 Pm|Record |
GHAZIABAD DIN {66} »» [47] 04:30 Pm|Record | PUNJAB DAY {69} »» [21] 05:00 PM|Record |
PATNA {36} »» [21] 05:10 Pm|Record | UP STATE {21} »» [06] 04:55 Pm|Record |
DELHI 2 PM {13} »» [37] 04:20 Pm|Record | SUPER PUNJAB {74} »» [05] 09:20 Pm|Record |
FARIDABAD {01} »» [17] 06:00 Pm|Record | NEPAL {84} »» [62] 03:30 PM|Record |
ALIGARH BAZAR {10} »» [71] 04:00 Pm|Record | GALI {23} »» [64] 01:30 Pm|Record |
SHALIMAR {10} »» [64] 06:15 PM|Record | GHAZIABAD {29} »» [76] 08:30 Pm|Record |
JAY BHARAT SATTA KING RESULT CHART FOR (2024 – 2025)
पूरा चार्ट देखने के लिए “चार्ट स्क्रॉल करें”