मोगाकिंग का मंथली रिकॉर्ड चार्ट देखने के लिए नीचे जाएं।
⚡www.nowfastanswer.com⚡
LEEK JODI (101%) लीक जोड़ी की तलास है? संपर्क करें 👑 भरोसा तोड़ना हमारा काम नहीं! 👑 FARIDABAD|GHAZIABAD|GALI|DISAWAR (पार्टनशिप) आपका प्रॉफिट हमारा प्रॉफिट!Call: +916396880953
No.1 INDIAN SATTA LIVE WEBSITE ⚡ SABSE PAHLE SABSE TEZ⚡ LIVE UPDATES GALI (33) DISAWAR (Wait) CHARMINAR (Wait) GUJARAT MARKET (Wait) RAJSTHAN GOLD (Wait) FARIDABAD NIGHT (Wait) LONI (Wait) PUNJAB DAY (Old.22) MEERUT CITY (Old.16) SHRI GANESH (Old.05) CHOTU TAJ (Old.15) ⚡ SABSE PAHLE SABSE TEZ⚡
बार बार पैसा लगाकर हार जाते हैं या काफी लॉस मे हैं तो ऐसे लोग अभी कॉल करें हम आपकी मदद जरूर करेंगे! (LEAK JODI) ≻ CALL: +916396880953
Call
⚡ ALL UPDATE ⚡
HARIDWAR {29} ≻≻ [97] 12:00 PM|CHART
JAY BHARAT {14} ≻≻ [95] 01:15 PM|Record
MAHALAXMI {60} ≻≻ [84] 01:00 PM|CHART
MEERUT GOLD {92} ≻≻ [85] 01:30 Pm|Record
SADAR BAZAR {76} ≻≻ [17] 01:30 PM|CHART
PURANI DELHI {19} ≻≻ [61] 01:30 PM|CHART
WAZIRABAD {60] ≻≻ [33] 01:45 PM|CHART
SUPER CITY {23} ≻≻ [68] 02:00 Pm|Record
CHAMELI {12} ≻≻ [64] 02:30 PM|CHART
GHAZIABAD NOON {74} ≻≻ [21] 02:00 PM|CHART
ROYAL GOLD RG {63} ≻≻ [72] 02:30 PM|Record
SAVERA {85} ≻≻ [93] 02:30 PM|CHART
PATNA CITY {51} ≻≻ [84] 02:40 PM|CHART
MEERUT BAZAR {00} ≻≻ [85] 02:30 Pm|Record
OLD TAJ {21} ≻≻ [15] 02:40 Pm|Record
CHOTU TAJ {21} ≻≻ [15] 02:40 PM|Record
MEERUT CITY {45} ≻≻ [16] 03:00 Pm|Record
DELHI NOON {62} ≻≻ [37] 03:00 PM|CHART
DL BAZAAR {69} ≻≻ [72] 03:10 PM|Record
ROYAL JD {18} ≻≻ [27] 03:10 PM|CHART
PESHAWAR {53} ≻≻ [26] 03:10 PM|CHART
TAJ {89} ≻≻ [71] 03:00 PM|CHART
BADLAPUR {35} ≻≻ [XX] 03:20 PM|CHART
MOHALI {49} ≻≻ [70] 03:00 PM|CHART
MAA BHAGWATI {12} ≻≻ [90] 03:30 PM|CHART
SHALIMAR SAVERA {15} ≻≻ [68] 02:30 PM|Record
INDIA BAZAR {09} ≻≻ [XX] 04:15 PM|CHART
GOLDSTAR {00} ≻≻ [00] 04:15 PM|CHART
MONU TAJ {52} ≻≻ [46] 04:20 PM|CHART
KASHIPUR {40} ≻≻ [61] 04:30 Pm|Record
SHRI GANESH {47} ≻≻ [05] 04:30 Pm|Record
GHAZIABAD DIN {25} ≻≻ [37] 04:30 PM|CHART
UP STATE {19} ≻≻ [54] 04:55 Pm|Record
PUNJAB DAY {71} ≻≻ [22] 05:00 PM|Record
PATNA {29} ≻≻ [09] 05:10 PM|CHART
HINDUSTAN {22} ≻≻ [07] 05:15 PM|CHART
DELHI 2 PM {74} ≻≻ [56] 04:20 Pm|Record
FARIDABAD {98} ≻≻ [44] 06:00 Pm|Record
NEPAL {99} ≻≻ [45] 03:30 PM|Record
ALIGARH BAZAR {89} ≻≻ [44] 04:00 PM|CHART
HIMALAYA {70} ≻≻ [84] 05:35 Pm|Record
SHALIMAR {56} ≻≻ [44] 06:15 PM|Record
NAGPUR {51} ≻≻ [75] 07:00 PM|CHART
HYDERABAD {65} ≻≻ [18] 05:15 PM|CHART
RAJKOT {60} ≻≻ [61] 07:30 PM|CHART
RAJKOT {11} ≻≻ [39] 06:30 PM|CHART
GHAZIABAD {09} ≻≻ [91] 08:30 Pm|Record
SUPER PUNJAB {34} ≻≻ [69] 09:20 PM|CHART
HAPUR CITY {40} ≻≻ [81] 01:00 Pm|Record
GALI FAST {67} ≻≻ [49] 10:20 PM|CHART
DWARKA {38} ≻≻ [22] 09:20 PM|CHART
LONI {88} ≻≻ [XX] 09:40 Pm|Record
GALI {85} ≻≻ [XX] 01:30 Pm|Record
RAJSTHAN GOLD {16} ≻≻ [84] 12:00 AM|CHART
GUJARAT MARKET {16} ≻≻ [84] 12:30 AM|CHART
FARIDABAD NIGHT {27} ≻≻ [84] 01:00 AM|CHART
CHARMINAR {61} ≻≻ [48] 04:00 AM|CHART
DISAWAR {48} ≻≻ [XX] 05:00 Am|Record
Mogaking 6 Months Satta Result Chart for 2023 Date Jan Feb Mar Apr May Jun 01 XX 02 XX 03 XX 04 XX 05 XX 06 XX 07 XX 08 XX 09 XX 10 XX 11 XX 12 XX 13 13 14 41 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
मैं मनीष सागर NowFastAnswer का ऑथर और कंटेंट लेखक हूं और मैं BA से ग्रेजुएट हूं। मैं इस साइट पर पैसे कमाने से संबंधित अपने नॉलेज को शेयर करता हूं। मुझे Make Money विषय में मुझे रुचि है और ये विषय मेरा favorite है । धन्यवाद...
View all posts